Details
HP 19V 4.74A 90W 4.8*1.7mm Replacement AC Adapter
Additional Information
SKU | AH19474B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compatible Brand | HP / Compaq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | eclone Savers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 19V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amps | 4.74A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power (Watt) | 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector Tip | 4.8*1.7mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Model |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
condition | New |